Hot gas reversible defrost
Prestige residential pool heater
Ideal for homeowners looking for optimal heating temperatures at low operating costs, the Prestige pool heat pump was developed in Canada to extend the swimming season. Its technology, renowned throughout North America, makes it the pool heater with unrivalled performance and reliability that will give you total peace of mind. Invest in comfort with Thermeau's high-performance Prestige residential pool heater!
TH65 - TH85 - TH105 - TH125 - TH140B
Prestige
- Black pool heat pump with beige sides
- Heating mode
- Cooling mode*
- Hot gas reversible defrost
How defrosting works
Our Prestige heat pump activates its reversible hot gas defrosting technology when ice is detected. This process reverses the cycle to circulate a hot gas through the unit, allowing the heat pump to resume heating in just two minutes! For more southerly states, the intelligent system also enables water cooling, for optimum temperature.
* Cooling system not available for Prestige TH140B.
Warranty
5 years on labor
5 years on parts
10 year corrosion protection on our titanium heat exchanger
For the warranty to remain valid, it's imperative to take all the necessary precautions, especially when it comes to winterizing the heat pump used to heat the pool or spa. Find out more here.
Features
Dimensions (ft.) | Surface (ft.2) | Liters | Gallons US | Good | Better | Best |
---|---|---|---|---|---|---|
12 x 24 | 288 | 45,460 | 11,900 | TH105 | TH105 | TH105 |
14 x 28 | 392 | 61,323 | 16,200 | TH105 | TH105 | TH105 |
15 x 30 | 450 | 70,092 | 18,500 | TH105 | TH105 | TH105 |
16 x 32 | 512 | 79,871 | 21,100 | TH105 | TH105 | TH125 |
18 x 36 | 648 | 102,285 | 26,700 | TH125 | TH125 | TH140B |
20 x 40 | 800 | 124,918 | 33,000 | TH140B | TH140B | TH140B |
Consult the features and specifications of each model to learn more and make an informed choice.
Features | TH105 | TH125 | TH140B |
---|---|---|---|
Cooling | Yes | Yes | No |
Defrost | Hot gas | Hot gas | Hot gas |
Refrigerant | R-410A | R-410A | R-410A |
Heat exchanger | Titanium / PVC | Titanium / PVC | Titanium / PVC |
Optimal water flow rate (GPM) | 40 | 55 | 60 |
Max. water flow rate (GPM) | 100 | 100 | 100 |
Max. water temperature | 104 °F | 104 °F | 104 °F |
Compressor | Copeland scroll | Copeland scroll | Copeland scroll |
Minimum circuit ampacity | 40 A | 42.5 A | 42.5 A |
Maximum fuse | 60 A | 60 A | 60 A |
Net weight (lbs) | 230 | 245 | 265 |
Shipping Weight (lbs) | 275 | 290 | 310 |
Dimensions (in.) | L:39 W:33 H:34 | L:39 W:33 H:34 | L:39 W:33 H:34 |
Shipping dimensions (in.) | L:44 W:35 H:39 | L:44 W:35 H:39 | L:44 W:35 H:39 |
Consult the features and specifications of each model to learn more and make an informed choice.
Specifications | TH105 | TH125 | TH140B |
---|---|---|---|
Volts | 230 | 230 | 230 |
Hertz | 60 | 60 | 60 |
Phase | 1 | 1 | 1 |
Compressor amps | 23.2A | 24.3A | 27.3A |
Fan motor max. load amps | 2.4A | 2.4A | 2.4A |
Fan motor HP | 1/3 | 1/3 | 1/3 |
Fan motor speed | 825 RPM | 825 RPM | 825 RPM |
Consult the features and specifications of each model to learn more and make an informed choice.
Test Performances | TH105 | TH125 | TH140B |
---|---|---|---|
80F amb, 80F water, 80% RH* | 105 000 BTU/h | 121 000 BTU/h | 133 000 BTU/h |
COP | 6 | 5.5 | 6 |
80F amb, 80F water, 63% RH* | 100 000 BTU/h | 116 000 BTU/h | 126 000 BTU/h |
COP | 5.8 | 5.3 | 5.8 |
50F amb, 80F water, 63% RH* | 70 000 BTU/h | 80 000 BTU/h | 87 000 BTU/h |
COP | 4 | 4 | 4 |
Consult the features and specifications of each model to learn more and make an informed choice.