Savings calculator
Use our quick and easy calculator to get an idea of how much you could save by installing a Thermeau pool heater. The numbers speak for themselves!
Effectively simulate your savings
Save on your electricity bill with a Thermeau pool heater
Operating costs comparison charts
Propane | Natural Gas | Oil | Electricity | Heat Pump | |
---|---|---|---|---|---|
Energy Content | 24 200 BTU/Liter | 35 543 BTU/M3 | 36 800 BTU/Liter | 3 400 BTU/Kw | 3 400 BTU/Kw |
Efficiency COP | 80% | 80% | 85% | 100% | 450% |
Net Energy Content | 19 360 BTU/Liter | 28 434 BTU/M3 | 31 280 BTU/Liter | 3 400 BTU/Kw | 15 300 BTU/kW |
Required Quantity for 100 000 BTUs | 5.16 | 3.52 | 3.2 | 29.4 | 6.54 |
Retail Price $ | 0.81 $/Liter | 0.93 $/M3 | 1.51 $/Liter | 0.085 $/Kw | 0.085 $/Kw |
Cost for 100 000 BTUs | 4.18 $ | 3.27 $ | 4.83 $ | 2.5 $ | 0.56 $ |
Costs are based on the current market and may therefore vary from day to day, depending on the province or state. Please contact your local supplier to confirm current costs.
Energy effficiency comparison charts
Advantages | Drawbacks | |
---|---|---|
Heat Pump |
|
|
Electricity |
|
|
Propane |
|
|
Oil |
|
|
Solar |
|
|